Breaking Australian immigration news brought to you by Migration Alliance and associated bloggers.
Migration Alliance members are informed that the following visa subclasses from the Temporary Graduate, Skilled, Former Resident and Work and Holiday visa programmes will accept a TOEFL iBT or PTE Academic test score as evidence of English ability from November 2014:
*Closed to new applications, but family members can apply
Yes. From November 2014, TOEFL iBT and PTE Academic test scores will be benchmarked against the IELTS equivalent score for each English language proficiency level (Functional, Vocational, Competent, Proficient or Superior). A summary of test score equivalencies for all English language tests accepted by the department from November 2014 is provided below.
Later this year we will publish the Cambridge English: Advanced (CAE) test score equivalencies that the department will accept from early 2015.
English Language proficiency level | Test component | IELTS | TOEFL iBT | PTE Academic | OET |
---|---|---|---|---|---|
Functional | Average across test components only | 4.5 | 32 | 30 | n/a |
Vocational | Listening | 5.0 | 4 | 36 | B |
Reading | 5.0 | 4 | 36 | B | |
Writing | 5.0 | 14 | 36 | B | |
Speaking | 5.0 | 14 | 36 | B | |
Competent | Listening | 6.0 | 12 | 50 | B |
Reading | 6.0 | 13 | 50 | B | |
Writing | 6.0 | 21 | 50 | B | |
Speaking | 6.0 | 18 | 50 | B | |
Proficient (for points tested Skilled visas) | Listening | 7.0 | 24 | 65 | B |
Reading | 7.0 | 24 | 65 | B | |
Writing | 7.0 | 27 | 65 | B | |
Speaking | 7.0 | 23 | 65 | B | |
Superior (for points tested Skilled visas) | Listening | 8.0 | 28 | 79 | A |
Reading | 8.0 | 29 | 79 | A | |
Writing | 8.0 | 30 | 79 | A | |
Speaking | 8.0 | 26 | 79 |
A |
Note: Cambridge English: Advanced (CAE) test score equivalencies will be available from January 2015.
Taken from DIBP: http://www.immi.gov.au/News/Pages/aelt.aspx
Many TOEFL test centers have substandard computers.