Breaking Australian immigration news brought to you by Migration Alliance and associated bloggers. Please email help@migrationalliance.com.au
 
				Migration (IMMI 18/015
Commenced 6 June 2018
This instrument repeals the prior IMMI 16/019 and specifies the required levels of English language proficiency applicants must have to meet the criteria for the Subclass 500 (Student) visa. 
This item commenced on 6/06/2018
Schedule 1— English language tests and minimum test scores
| English language tests | |||
| Item | Column 1: Test name | Column 2: Acronym/ also known as | Column 3: Minimum test score | 
| 1 | International English Language Testing system | IELTS Test | (a) Overall band score 5.5; or (b) Overall band score 5 if packaged with at least 10 weeks’ ELICOS; or (c) Overall band score of 4.5 if packaged with at least 20 weeks’ ELICOS. | 
| 2 | Test of English as a Foreign Language internet-based test | TOEFL iBT | (a) 46; or (b) 35, if packaged with at least 10 weeks’ ELICOS ; or (c) 32, if packaged with at least 20 weeks’ ELICOS. | 
| 3 | Cambridge English: Advanced (CAE) test | Certificate in Advanced English | (a) 162; or (b) 154, if packaged with at least 10 weeks’ ELICOS; or (c) 147, if packaged with at least 20 weeks’ ELICOS. | 
| 4 | Pearson Test of English Academic | PTE | (a) 42; or (b) 36, if packaged with at least 10 weeks’ ELICOS; or (c) 30, if packaged with at least 20 weeks’ ELICOS. | 
| 5 | Occupational English Test | OET | a score of at least B for each test component of the OET. | 
Repealed
Migration Regulations 1994 - Specification of English Language Tests and Evidence Exemptions for Subclass 500 (Student) Visas 2016 - IMMI 16/019
Item repealed on 06 June 2018.