SkillSelect Invitation rounds: Department of Home Affairs

Invitation rounds for Skilled Independent visa (subclass 189) and Skilled Regional (provisional) visa (subclass 489) visas will be run once a month.
Current round
Invitations issued on 11 December 2018
The table below shows the number of invitations issued in the SkillSelect invitation round on 11 December 2018.
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 2,490 |
Skilled Regional (provisional) visa (subclass 489) | 10 |
Point scores and the dates of effect cut off for the pro rata occupations in the 11 December 2018 invitation round.
Occupation ID | Description | Minimum points score | Date of effect |
---|---|---|---|
2211 | Accountants | 80 | 18/08/2018 11:27 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 80 | 8/06/2018 3:11 pm |
2334 | Electronics Engineer | 75 | 18/11/2018 2:40 am |
2335 | Industrial, Mechanical and Production Engineers | 70 | 22/06/2018 9:55 pm |
2339 | Other Engineering Professionals | 75 | 13/10/2018 12:10 am |
2611 | ICT Business and System Analysts | 75 | 18/09/2018 11:49 pm |
2613 | Software and Applications Programmers | 70 | 1/04/2017 3 pm |
2631 | Computer Network Professionals | 70 | 30/08/2018 12:16 pm |
Nominations by State and Territory Governments – 2018-19 total activity
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2018 to the end of November 2018 is shown in the following table: