Breaking Australian immigration news brought to you by Migration Alliance and associated bloggers. Please email help@migrationalliance.com.au
The following information is displayed on the Department of Home Affairs website:
An 'occupation ceiling' might be applied to invitations issued under the independent, skilled regional (provisional) visas. This means there will be a limit on how many EOIs can be selected for skilled migration from an occupation group. This ensures that the skilled migration program is not dominated by a small number of occupations. Once this limit is reached, no further invitations for that particular occupation group will be issued for that program year. Invitations will then be allocated to intending migrants in other occupation groups even if they are lower ranking. See 'occupation ceilings' tab on this page.
The table below shows the occupation ceilings for the 2019-2020 program year for each occupation on the list of eligible skilled occupations by four-digit ANZSCO code unit group.
Occupation ceiling values are based on a percentage of stock employment figures for each occupation. Stock employment figures are provided by the Australian Bureau of Statistics, and represent the number of people employed in Australia in each occupation.
Occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.
Occupation ceilings for the 2019-20 program year.
Occupation ID | Description | Occupation Ceiling Value 2019-20 | Invitations to 11/07/2019 |
---|---|---|---|
1213 | Livestock Farmers | 5,934 | 0 |
1331 | Construction Managers | 4,983 | 0 |
1332 | Engineering Managers | 1,000 | 0 |
1341 | Child Care Centre Managers | 1,000 | 0 |
1342 | Health and Welfare Services Managers | 1,785 | 0 |
1399 | Other Specialist Managers | 3,044 | 0 |
2111 | Actors, Dancers and Other Entertainers | 1,000 | 0 |
2112 | Music Professionals | 1,000 | 0 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 | 0 |
2211 | Accountants* | 2,746 | 83 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,552 | 47 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 6 |
2243 | Economists | 1,000 | <5 |
2245 | Land Economists and Valuers | 1,000 | <5 |
2247 | Management consultant | 5,269 | 5 |
2321 | Architects and Landscape Architects | 2,171 | 124 |
2322 | Cartographers and Surveyors | 1,000 | <5 |
2331 | Chemical and Materials Engineers | 1,000 | 13 |
2332 | Civil Engineering Professionals | 3,772 | 26 |
2333 | Electrical Engineers | 1,000 | 20 |
2334 | Electronics Engineers* | 1,000 | 30 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 | 49 |
2336 | Mining Engineers | 1,000 | 5 |
2339 | Other Engineering Professionals* | 1,000 | 30 |
2341 | Agricultural and Forestry Scientists | 1,000 | <5 |
2342 | Chemists, and Food and Wine Scientists | 1,000 | 6 |
2343 | Environmental Scientists | 1,472 | <5 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 | <5 |
2345 | Life Scientists | 1,000 | 11 |
2346 | Medical Laboratory Scientists | 1,505 | <5 |
2347 | Veterinarians | 1,000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1,000 | <5 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 | 5 |
2414 | Secondary School Teachers | 8,052 | 5 |
2415 | Special Education Teachers | 1,111 | 0 |
2421 | University Lecturers and Tutors | 3,407 | <5 |
2512 | Medical Imaging Professionals | 1,203 | 0 |
2514 | Optometrists and Orthoptists | 1,000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | 0 |
2521 | Chiropractors and Osteopaths | 1,000 | 0 |
2524 | Occupational Therapists | 1,082 | 0 |
2525 | Physiotherapists | 1,784 | <5 |
2526 | Podiatrists | 1,000 | 0 |
2527 | Speech Professionals and Audiologists | 1,000 | <5 |
2531 | General Practitioners and Resident Medical officers | 3,550 | 14 |
2533 | Internal Medicine Specialists | 1,000 | 0 |
2534 | Psychiatrists | 1,000 | 0 |
2535 | Surgeons | 1,000 | 0 |
2539 | Other Medical Practitioners | 1,250 | 11 |
2541 | Midwives | 1,218 | 0 |
2544 | Registered Nurses | 17,509 | 52 |
2611 | ICT Business and Systems Analysts* | 2,587 | 79 |
2612 | Multimedia Specialists and Web Developers | 1,000 | 7 |
2613 | Software and Applications Programmers* | 8,748 | 265 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 | 34 |
2631 | Computer Network Professionals* | 2,553 | 77 |
2633 | Telecommunications Engineering Professionals | 1,000 | 22 |
2711 | Barristers | 1,000 | 0 |
2713 | Solicitors | 4,650 | <5 |
2723 | Psychologists | 1,832 | 0 |
2725 | Social Workers | 2,128 | 37 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | 8 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | 0 |
3132 | Telecommunications Technical Specialists | 1,000 | 0 |
3211 | Automotive Electricians | 1,000 | 0 |
3212 | Motor Mechanics | 6,399 | <5 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 3,983 | 0 |
3232 | Metal Fitters and Machinists | 7,007 | 0 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,610 | 0 |
3312 | Carpenters and Joiners | 8,536 | 0 |
3322 | Painting Trades Workers | 3,330 | <5 |
3331 | Glaziers | 1,000 | 0 |
3332 | Plasterers | 2,100 | 0 |
3334 | Wall and Floor Tilers | 1,682 | 0 |
3341 | Plumbers | 5,060 | 0 |
3411 | Electricians | 8,624 | <5 |
3421 | Airconditioning and Refrigeration Mechanics | 1,851 | 0 |
3422 | Electrical Distribution Trades Workers | 1,000 | 0 |
3423 | Electronics Trades Workers | 1,313 | <5 |
3513 | Chefs | 2,738 | <5 |
3611 | Animal Attendants and Trainers | 1,051 | 0 |
3941 | Cabinetmakers | 2,112 | 0 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 4,071 | 0 |
4524 | Sportspersons | 1,000 | 0 |
*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/occupation-ceilings
Any chance to get invitation for 189 visa on 75 points for occupation registered nurse nec. ???The date of effect change is 29 April 2019.