Breaking Australian immigration news brought to you by Migration Alliance and associated bloggers. Please email help@migrationalliance.com.au
Invitation rounds for Skilled Independent visa (subclass 189) and Skilled Regional (provisional) visa (subclass 489) visas will be run once a month.
The table below shows the number of invitations issued in the SkillSelect invitation round on 11 December 2018.
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 2,490 |
Skilled Regional (provisional) visa (subclass 489) | 10 |
Occupation ID | Description | Minimum points score | Date of effect |
---|---|---|---|
2211 | Accountants | 80 | 18/08/2018 11:27 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 80 | 8/06/2018 3:11 pm |
2334 | Electronics Engineer | 75 | 18/11/2018 2:40 am |
2335 | Industrial, Mechanical and Production Engineers | 70 | 22/06/2018 9:55 pm |
2339 | Other Engineering Professionals | 75 | 13/10/2018 12:10 am |
2611 | ICT Business and System Analysts | 75 | 18/09/2018 11:49 pm |
2613 | Software and Applications Programmers | 70 | 1/04/2017 3 pm |
2631 | Computer Network Professionals | 70 | 30/08/2018 12:16 pm |
The number of intending migrants who received nominations from State and Territory Governments from 1 July 2018 to the end of November 2018 is shown in the following table:
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 314 | 1073 | 144 | 631 | 444 | 283 | 1351 | 19 | 4259 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 964 | 144 | 296 | 1254 | 460 | 20 | 5 | 3143 |
Business Innovation and Investment (provisional) visa (subclass 188) | 2 | 272 | 0 | 238 | 44 | 5 | 969 | 78 | 1608 |
Business Talent (Permanent) visa (subclass 132) | 0 | 35 | 0 | 118 | 193 | 4 | 22 | 61 | 433 |
Total | 316 | 2344 | 288 | 1283 | 1935 | 752 | 2362 | 163 | 9443 |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds